Victoria Royals Intra-Squad Game Results
Team White - 5| # | Position | Name | YOB | Goals | Assists | Points |
| 2 | D | Brodie Clowes | 95 | 0 | 0 | 0 |
| 3 | D | Kolton Dixon | 95 | 0 | 2 | 2 |
| 4 | D | Jordan Fransoo | 93 | 0 | 1 | 1 |
| 5 | D | Mark Nerland | 96 | 0 | 0 | 0 |
| 6 | C | Steven Hodges | 94 | 0 | 1 | 1 |
| 7 | D | Jesse Zgraggen | 93 | 0 | 1 | 1 |
| 8 | C | Brendon Benson | 96 | 0 | 0 | 0 |
| 9 | F | Sean Davies | 95 | 0 | 0 | 0 |
| 10 | LW | Mitch Deacon | 93 | 2 | 1 | 3 |
| 11 | C | Logan Fisher | 95 | 0 | 0 | 0 |
| 12 | LW | Kaiden Jones | 96 | 0 | 0 | 0 |
| 13 | LW | Taro Hirose | 96 | 1 | 1 | 2 |
| 14 | C | Logan Nelson | 93 | 1 | 0 | 1 |
| 15 | RW | Clay Tait | 96 | 1 | 0 | 1 |
| 16 | RW | Tim Traber | 93 | 0 | 0 | 0 |
| 17 | RW | Ben Walker | 93 | 0 | 1 | 1 |
| 18 | RW | Dakota Conroy | 94 | 0 | 1 | 1 |
| ? | D | Jack Walker | 96 | 0 | 0 | 0 |
| # | Name | YOB | GA |
| 50 | Michael Herringer | 96 | 0 |
| 51 | Jared Rathjen | 94 | 2 |
Team Black - 2
| # | Position | Name | YOB | Goals | Assists | Points |
| 2 | D | Brett Cote | 94 | 0 | 1 | 1 |
| 3 | D | Ryan Gagnon | 96 | 0 | 0 | 0 |
| 4 | D | Joe Hicketts | 96 | 0 | 0 | 0 |
| 5 | D | Keegan Kanzig | 95 | 0 | 0 | 0 |
| 6 | D | Kade Pilton | 94 | 1 | 0 | 1 |
| 7 | D | Chazz Reddekopp | 97 | 0 | 0 | 0 |
| 8 | RW | Michael Bell | 96 | 0 | 0 | 0 |
| 9 | LW | Matthew Campese | 97 | 0 | 0 | 0 |
| 10 | RW | Austin Carroll | 94 | 0 | 1 | 1 |
| 11 | LW | Taylor Crunk | 95 | 0 | 0 | 0 |
| 12 | F | Brandon Fushimi | 96 | 1 | 1 | 2 |
| 13 | F | Reid Halabi | 95 | 0 | 0 | 0 |
| 14 | RW | Luke Harrison | 95 | 0 | 0 | 0 |
| 15 | LW | Zane Jones | 94 | 0 | 0 | 0 |
| 16 | C | Regan Nagy | 97 | 0 | 0 | 0 |
| 17 | C | Tyler Soy | 97 | 0 | 1 | 1 |
| 18 | LW | Justin Spagrud | 95 | 0 | 0 | 0 |
| 19 | C | Clay Spencer | 95 | 0 | 0 | 0 |
| # | Name | YOB | GA |
| 47 | Evan Smith | 97 | 4 |
| 48 | Coleman Vollrath | 95 | 1 |
Notables:
White:
Ben Walker - Really improved his work with the puck and is able to use it at full speed.
Steven Hodges - Looked very solid, passing the puck well.
Jordan Fransoo - Really improved his shot, looks a lot more offensive this year.
Mitch Deacon - With 3 points in the game, Mitch played very well all-around. He has a big frame at 6'4 and isn't afraid to throw his weight around either. Coming out of the AJHL, Mitch looks like he could take Soudek's spot in the line-up next year.
Black:
Joe Hicketts - Very explosive, quick feet along with a good breakout pass. His slapshot is also very deadly. His defensive play isn't great, but he paired up well with Brett Cote. I'm expecting Joe to be our 5th/6th man this year.
Brandon Fushimi - Easily the best forward coming out of Rookie Camp, Brandon seems mature for his age. His speed, hands, and overall finish stood out to me. Brandon also has a fairly big frame, so he didn't get knocked around as much. Brandon is contending with Mitch Deacon for that 1 starting line-up spot on the team this year. I could see Brandon also being our 13th forward.
Tyler Soy - Made a great play and showed great patience to pick up an assist on the Kade Pilton goal, but didn't really do much besides that. Got rocked quite a few times, most notably by Logan Nelson early in the game. Tyler always seems in danger of getting crushed and seems scared at times. Hopefully another year of development will give Tyler some more size and confidence.
Coleman Vollrath - Very agile and his post-to-post coverage is top notch, reminds me of Patrik Bartosak from the Red Deer Rebels. Made a huge breakaway stop on Logan Nelson late in the game. In my opinion he was the best goalie tonight.
- Tyler Bennett
No comments:
Post a Comment